857891001 857891003 RJ45 1000 Base-T Single Port PoE+ Gigabit Extend Temp Connector ZhuSun Jack
857891001 857891003 RJ45 1000 Base-T Single Port PoE+ Gigabit Extend Temp Connector ZhuSun Jack
Categories | Connectors, Interconnects |
Modular Connectors - Jacks With Magnetics | |
Application-LAN | ETHERNET(POE+) |
Connector Type | RJ45 |
Number of Ports | 1×1 |
Applications Speed | 100/1000 Base-T, AutoMDIX PoE |
Mounting Type | Through Hole |
Orientation | 90° Angle (Right) |
Termination | Solder |
Height Above Board | 0.537″ (13.65mm) |
LED Color | With LED |
Shielding | Shielded, EMI Finger |
Features | Board Guide |
Tab Direction | UP |
Contact Material | Phosphor Bronze |
Packaging | Tray |
Operating Temperature | -40°C ~ 85°C |
Contact Material Plating Thickness | Gold 6.00µin/15.00µin/30.00µin/50.00µin |
Shield Material | Brass |
Housing Material | Thermoplastic |
RoHS Compliant | YES-RoHS-5 WIth Lead in Solder Exemption |
ZhuSun Jack also produces substitutes such as: TE Electronics P/N
1840130-3 | 1840455-1 | 6-1840527-1 | 1888251-1 |
1840229-1 | 1840461-1 | 1-6610143-1 | 5406443-1 |
1840247-1 | 1840715-1 | 5-6610031-1 | 1-6605310-1 |
1840248-1 | 1840724-6 | 5-6610049-1 | 1-6605444-1 |
1840248-2 | 1840725-1 | 5-6610165-1 | 1-6605752-1 |
1840248-3 | 1840726-7 | 5-6610166-1 | 1-6605814-3 |
1840248-4 | 1840733-1 | 6-6610022-1 | 1-6605832-1 |
1840250-1 | 2-1840450-8 | 6610022-1 | 1-6605833-1 |
1840250-2 | 2-1840461-1 | 6610129-1 | 1-6605834-1 |
1840262-1 | 3-1840461-1 | 6610129-5 | 1368398-1 |
1840262-2 | 5-1840406-8 | 6610129-6 | 5-6605301-1 |
1840262-3 | 1840455-2 | 6610155-7 | 5-6605302-7 |
1840262-4 | 1840455-3 | 6610176-5 | 5-6605302-8 |
1840262-5 | 1840455-4 | 1-6610068-5 | 5-6605308-1 |
1840268-6 | 1840458-1 | 1-6610155-5 | 5-6605403-8 |
1840268-7 | 1840458-2 | 1761889-2 | 5-6605417-6 |
1840270-1 | 1840458-3 | 1840500-1 | 5-6605417-7 |
4-1840130-5 | 1840458-4 | 1840501-1 | 5-6605425-9 |
1840133-1 | 1840459-1 | 1840510-1 | 5-6605433-8 |
1840133-2 | 1840459-2 | 5-6610068-7 | 5-6605435-6 |
1840134-1 | 1840459-3 | 6-6610023-1 | 5-6605443-1 |
1840134-2 | 1840459-4 | 6-6610067-1 | 5-6605450-8 |
1840134-3 | 1840465-1 | 1-6610155-2 | 5-6605702-1 |
1840134-4 | 1840465-2 | 1761889-3 | 5-6605704-9 |
1840133-3 | 1840465-3 | 1761889-8 | 5-6605706-1 |
1840133-4 | 1840465-4 | 2-1761889-1 | 5-6605706-2 |
1840133-5 | 1840745-1 | 2-1761889-2 | 5-6605728-1 |
1840135-1 | 1840745-2 | 2-1761889-3 | 5-6605758-1 |
1840135-2 | 1840745-3 | 5-6610146-8 | 5-6605758-2 |
1840135-3 | 1840745-4 | 6-1761889-8 | 5-6605758-7 |
1840135-4 | 1840748-8 | 8-1761889-8 | 5-6605761-1 |
1840214-2 | 1-1840430-1 | 1-1840527-0 | 5-6605798-8 |
1840214-3 | 1-1840434-0 | 1-1840528-0 | 5-6605809-1 |
1840214-4 | 1-1840434-1 | 1-1840528-1 | 5-6605809-5 |
1840215-1 | 1840409-6 | 1840527-1 | 6605408-1 |
1840215-2 | 1840411-1 | 1840527-2 | 6605424-1 |
1840215-3 | 1840415-1 | 1840527-3 | 6605426-1 |
1840215-4 | 1840434-1 | 1840527-4 | 6605432-2 |
1840215-5 | 1840434-2 | 1840527-5 | 6605444-6 |
1840230-1 | 1840437-1 | 1840527-6 | 6605445-6 |
1840230-2 | 1840446-1 | 1840527-7 | 6605448-1 |
1840230-3 | 1840718-8 | 1840527-8 | 6605454-1 |
1840230-4 | 1840745-5 | 1840527-9 | 1368398-2 |
1840230-5 | 1840745-6 | 1840528-1 | 1368458-1 |
1840230-6 | 1840758-1 | 1-1840534-0 | 1368589-1 |
1840230-7 | 2-1840408-6 | 1-1840534-1 | 5-6605758-8 |
1840242-1 | 2-1840437-1 | 1840528-2 | 6-6605433-1 |
1840310-4 | 5-1840450-7 | 1840528-3 | 6-6605435-1 |
1840318-1 | 6-1840405-1 | 1840528-4 | 6-6605706-1 |
1840331-1 | 6-1840532-1 | 1840528-5 | 6-6605748-1 |
1840331-2 | 1-1840452-1 | 1840528-6 | 6-6605811-1 |
1840331-3 | 1-1840727-3 | 1840528-7 | 6605706-1 |
2-1840251-7 | 1-1840727-6 | 1840528-8 | 6605713-1 |
2-1840269-7 | 1-1840730-1 | 1840528-9 | 6605752-1 |
4-1840331-5 | 1-1840735-1 | 1840534-1 | 6605759-1 |
857891006
0857891006
85789-1006
085789-1006
Write your message here and send it to us