ARJM26A1-A12-AA-CW2 RJ45 2X6 Tauranga Maha 10/100 Turanga-T Tuhono Kōwae Aukume
ARJM26A1-A12-AA-CW2RJ45 2X6 Tauranga Maha 10/100 Base-T Aukume Kōwae Hononga
Ngā Kāwai | Tuhonohono, Tuhonohono |
Tūhono Tauira - Jacks | |
Taupānga-LAN | ETHERNET(Karekau POE) |
Momo Tuhono | RJ45 |
Te maha o nga tuunga / hoapaki | 8p8c |
Te maha o nga Tauranga | 2×6 |
Tere tono | 100 Turanga-T |
Momo Whakaeke | Na roto i te Kohao |
Takotoranga | 90° Koki (Matau) |
Whakamutua | Kokotahi |
Teitei i Runga Poari | 25.78 mm |
Tae LED | Ma te LED |
Te whakamarumaru | Parekura, Maihao EMI |
Ngā āhuatanga | Aratohu Poari |
Ripa Aronga | UP & Raro |
Rauemi Whakapā | Phosphor Bronze |
Te takai | Paepae |
Te Waahi Mahi | -40°C ~ 85°C |
Matotoru Whakakikorua Rauemi Whakapā | Koura 6.00µin/15.00µin/30.00µin/50.00µin |
Rauemi whakangungu rakau | Parahi |
Rauemi Whare | Thermoplastic |
RoHS Ture | YES-RoHS-5 WIth Lead in Solder Exemption |
ARJM26A1-A12-NN-CW2 |
ARJM26A1-A12-AA-CW2 |
ARJM26A1-A12-AB-CW2 |
ARJM26A1-A12-BA-CW2 |
ARJM26A1-A12-BB-CW2 |
ARJM26A1-A12-NN-EW2 |
ARJM26A1-A12-AA-EW2 |
ARJM26A1-A12-AB-EW2 |
ARJM26A1-A12-BA-EW2 |
ARJM26A1-A12-BB-EW2 |
Tuhia to korero ki konei ka tukuna mai ki a matou