HFJ11-1G01ERL 1000 Base-T RJ45 Connector Modular Jack Ntle le LED
HFJ11-1G01ERL1000 Base-T RJ45 Connector Modular Jack Ntle le LED
Lihlopha | Lihokelo, Lihokelo |
Modular Connectors - Jacks With Magnetics | |
Kopo-LAN | ETHERNET(NoN POE) |
Mofuta oa Sehokelo | RJ45 |
Palo ea Maemo/Mabitso | 8p10c |
Palo ea Boema-kepe | 1×1 |
Lisebelisoa Lebelo | 1000 Base-T, AutoMDIX |
Mofuta oa ho Beha | Ka Hole |
Boitloaelo | 90° Angle (Ka ho le letona) |
Phediso | Solder |
Bophahamo Holimo Boto | 0.537″ (13.65mm) |
Mmala oa LED | Ntle le LED |
Tshireletso | Sireletsoa, EMI Monoana |
Likaroloana | Tataiso ea Boto |
Tab Direction | Tlase |
Boitsebiso ba ho Kopana | Phosphor Bronze |
Sephutheloana | Terei |
Mocheso oa ho sebetsa | -40°C ~ 85°C |
Ikopanye le Material Plating Thickness | Khauta 6.00µin/15.00µin/30.00µin/50.00µin |
Thebe ea Thebe | Koporo |
Thepa ea Matlo | Thermoplastic |
RoHS e lumellana | YES-RoHS-5 WIth Lead in Solder Exemption |
HFJ11-1G01ERL |
HFJ11-E1G01ERL |
HFJ11-1G06ERL |
HFJ11-E1G06ERL |
HFJ11-1G11ERL |
HFJ11-E1G11ERL |
HFJ11-1G16ERL |
HFJ11-E1G16ERL |
HFJ11-1G41ERL |
HFJ11-E1G41ERL |
HFJ11-1G46ERL |
HFJ11-E1G46ERL |
HFJ11-1G02ERL |
HFJ11-LG1GERL |
Ngola molaetsa wa hao mona mme o re romele wona