XFMRS XFATM9-CLxu1-2MS Compatible ZhuSun Jack rj45 socket supplier
XFMRS XFATM9-CLxu1-2MS Compatible ZhuSun Jack 1×1 RJ45 Connector for Cat5e rj45 socket supplier
Key Features:
★ Speed: 10/100 Base-T
★ Applications: Monitoring systems, industrial PCs, hubs, and smart meters
★ Flammability: UL94V-0
★ Operating Temperature Range: -40°C to +85°C
★ Storage Temperature Range: -55°C to +125°C
★ Environmental Compliance: RoHS Compliant
Categories | Connectors, Interconnects |
Modular Connectors - Jacks With Magnetics | |
Application-LAN | ETHERNET(NoN POE) |
Connector Type | RJ45 |
Number of Ports | 1×1 |
Applications Speed | 10/100 Base-T, AutoMDIX |
Mounting Type | Through Hole |
Orientation | 90° Angle (Right) |
Termination | Solder |
Height Above Board | 0.537″ (13.65mm) |
LED Color | With LED |
Shielding | Shielded |
Features | Board Guide |
Tab Direction | Down |
Contact Material | Phosphor Bronze |
Packaging | Tray |
Operating Temperature | -40°C ~ 85°C |
Contact Material Plating Thickness | Gold 6.00µin/15.00µin/30.00µin/50.00µin |
Shield Material | Brass |
Housing Material | Thermoplastic |
RoHS Compliant | YES-RoHS-5 WIth Lead in Solder Exemption |
Reduce COST BY 30%. Reduce LEAD TIME BY 50%.
ZhuSun Jack compatible with related P/N:
TG08-1505NZRL | 43223-8019 | XFATM9P-COMBO4-2S | 13F-09C |
TG23-1505NZRL | 43223-8022 | XFATM9Q-STACK12-4TF | 13F-10C |
TG24-1505NZRL | 43223-8025 | XFATM9Q-STACK8-4TF | 11F-03L |
TG26-1505NZRL | 43223-8028 | XFATM9QTVS-STACK12-4TF | 11F-04 |
TG27-S004NZRL | 43223-8031 | XFATM9S-COMBO4-4S | 13F-01D |
TG28-1505NZRL | 43223-8034 | XF0656A-CTRG1-4M | 13F-01D |
TG37-S002NZRL | 43223-8040 | XF0656B-CLxu1-4MS | 11F-B)-05 |
TG38-1505NZRL | 43223-8041 | XF10B11F-CAGY1-2MS | 11F-B)-06 |
TG42-1505NZRL | 43223-8042 | XF10BASEA-CLxu1-4MS | 11F-B)-07 |
TG63-1505NZRL | 43223-8101 | XF10BASEC-CAGY1-2MS | 11F-B)-08 |
TG63-S002NZRL | 43223-8104 | XF6612D-CAGG1-4MS | 11F-B)-10 |
TG73-1505NZRL | 43223-8107 | XF973G-CTGY1-4M | 11F-B)-11 |
TG74-1505NZRL | 43223-8110 | XFATM11-CLxu1-4MS | 11F-B)-12 |
TG80-1505NZRL | 43223-8113 | XFATM11A-CAxu1-4MS | 11F-B)-14 |
TG91-1505NZRL | 43223-8119 | XFATM11B-CAxu1-4MS | 11F-B)-16 |
TG05-1205NXRL | 43223-8122 | XFATM11D-CAxu1-4MS | 11F-B)-17 |
TG28-1205NXRL | 43223-8128 | XFATM11E-CLxu1-4MS | 11F-B)-17A |
TG29-1205NXRL | 43223-8131 | XFATM11F-CLGG1-4MS | 11F-B)-17B |
TG39-1205NXRL | 43223-8140 | XFATM11F-CLxu1-4MS | 11F-B)-18 |
TGSP-S024NXRL | 43223-8146 | XFATM11J-CAGY1-4MS | 11F-B)-19 |
TG23-1505NXRL | 43223-8149 | XFATM11N-CAxu1-2MS | 11F-B)-19A |
Write your message here and send it to us